Énergie : Différence entre versions
De ECU
(Page vide créée) |
|||
| Ligne 1 : | Ligne 1 : | ||
| + | [[Fichier:Bandeau-numerique.png|sans_cadre|centre|Numérique|900px|link=]] | ||
| + | |||
| + | |||
| + | |||
| + | [[Fichier:Logo5.PNG|sans_cadre|left|eau|46px|link=]] <strong>Quel est le potentiel de production d'énergie du projet ?</strong> {{#simple-tooltip-info: Ici s'affiche une aide }} | ||
| + | |||
| + | |||
| + | <html> | ||
| + | <body> | ||
| + | <FORM> | ||
| + | <TEXTAREA name="nom" rows=3 cols=123>Votre réponse</TEXTAREA> | ||
| + | <INPUT TYPE="submit" NAME="nom" VALUE=" Envoyer "> | ||
| + | </FORM> | ||
| + | </body> | ||
| + | </html> | ||
| + | |||
| + | |||
| + | [[Fichier:Logo5.PNG|sans_cadre|left|eau|46px|link=]]<strong>Qu'est-ce qui justifie (besoins de proximité, du projet...) et freine (acceptabilité, nuisances, empreinte écologique des solutions) l'exploitation de ce potentiel ?</strong>{{#simple-tooltip-info: Ici s'affiche une aide }} | ||
| + | |||
| + | <html> | ||
| + | <body> | ||
| + | <FORM> | ||
| + | <TEXTAREA name="nom" rows=3 cols=123>Votre réponse</TEXTAREA> | ||
| + | <INPUT TYPE="submit" NAME="nom" VALUE=" Envoyer "> | ||
| + | </FORM> | ||
| + | </body> | ||
| + | </html> | ||
| + | |||
| + | |||
| + | [[Fichier:Logo5.PNG|sans_cadre|left|eau|46px|link=]]<strong>Quels seront les besoins en énergie de votre projet ?</strong> {{#simple-tooltip-info: Ici s'affiche une aide }} | ||
| + | |||
| + | <html> | ||
| + | <body> | ||
| + | <FORM> | ||
| + | <TEXTAREA name="nom" rows=3 cols=123>Votre réponse</TEXTAREA> | ||
| + | <INPUT TYPE="submit" NAME="nom" VALUE=" Envoyer "> | ||
| + | </FORM> | ||
| + | </body> | ||
| + | </html> | ||
| + | |||
| + | |||
| + | [[Fichier:Logo5.PNG|sans_cadre|left|eau|46px|link=]]<strong>Comment peut-on les optimiser ?</strong> {{#simple-tooltip-info: Ici s'affiche une aide }} | ||
| + | |||
| + | <html> | ||
| + | <body> | ||
| + | <FORM> | ||
| + | <TEXTAREA name="nom" rows=3 cols=123>Votre réponse</TEXTAREA> | ||
| + | <INPUT TYPE="submit" NAME="nom" VALUE=" Envoyer "> | ||
| + | </FORM> | ||
| + | </body> | ||
| + | </html> | ||
| + | |||
| + | <btn> | ||
| + | Accueil | ||
| + | </btn> | ||
Version du 29 avril 2019 à 14:12
Quel est le potentiel de production d'énergie du projet ?
Qu'est-ce qui justifie (besoins de proximité, du projet...) et freine (acceptabilité, nuisances, empreinte écologique des solutions) l'exploitation de ce potentiel ?
Quels seront les besoins en énergie de votre projet ?
Comment peut-on les optimiser ?
